£3.95 per order
(Free Delivery for orders over £75).
Delivered in 3-5 working days.
You may have your orders delivered to a home or work address that is convenient for you. We can deliver to the BFPO (British Forces Post Office), but we are unable to deliver to PO Boxes, Hospitals, Airports and Prisons.
Deliveries are usually within 3-5 working days, and are sent with Royal Mail Tracked 48 Service. This service includes SMS and e-mail notifications. We are unable to deliver on Bank Holidays, so please allow an extra day for this. Deliveries to The Scottish Highlands & Islands, The Isle of Wight, The Isle of Man, Northern Ireland may take up to two working days longer.
If nobody is available when your parcel is delivered, and there isn’t a safe place to leave the parcel, the postman will leave a calling card with instructions on how to rearrange delivery or collect from your local sorting office.
£4.95 per order.
Delivered in 1-2 working days.
You may have your orders delivered to a home or work address that is convenient for you. We can deliver to the BFPO (British Forces Post Office), but we are unable to deliver to PO Boxes, Hospitals, Airports and Prisons.
Deliveries are usually within 1-2 working days, and are sent with Royal Mail Tracked 24 Service. This service includes SMS and e-mail notifications.
We are unable to deliver on Bank Holidays, so please allow an extra day for this. If nobody is available when your parcel is delivered, and there isn’t a safe place to leave the parcel, the postman will leave a calling card with instructions on how to rearrange delivery or collect from your local sorting office.
£5.95 per order.
Delivered Next Working Day.
- With our Express Delivery service you get:
- Next Day Delivery (further information below)
- One-hour Delivery Window (you will receive an e-mail/SMS from DPD on the morning of your
delivery, allocating you with a 60 minute delivery window). - Option to change your delivery day via e-mail/SMS to another day, if not convenient.
Orders placed before 14:00 Monday to Thursday will be delivered the next day. Orders placed after 14:00 Thursday, but before 14:00 on Friday will be delivered Monday. Orders placed after 14:00 on Friday will be delivered on Tuesday. We will confirm the expected delivery date by e-mail when your order is dispatched.
We are unable to deliver on Bank Holidays so please allow an extra working day for this. UK Express Delivery is unavailable when delivering to The Scottish Highlands & Islands, The Isle of Man, Northern Ireland. Please use our Standard service for these destinations. We cannot deliver to BFPO, PO Boxes, Hospitals, Airports and Prisons with our Express Services.
£7.95 per order.
Weekend Delivery (Saturday / Sunday)
- With our Weekend Delivery service you get:
- Saturday or Sunday Delivery (further information below)
- One-hour Delivery Window (you will receive an e-mail/SMS from DPD on the morning of your
delivery, allocating you with a 60 minute delivery window). - Option to change your delivery day via e-mail/SMS to another day, if not convenient.
Orders must be placed before 14:00 Friday to qualify for weekend delivery. Orders placed after 14:00 Friday will be delivered Tuesday. Once your order has been dispatched, you will be contacted by DPD via SMS / E-mail and given the option to have your order delivered on either Saturday or Sunday.
We ship to over 100 countries worldwide!
COUNTRY | CURRENCY | TRACKED POST | TRACKED SHIPPING TIME | EXPRESS COURIER (AIR) | EXPRESS SHIPPING TIME |
---|---|---|---|---|---|
Albania | LEK | ALL 601 | 4-7 Business Days | ALL 1503 | 2-3 Business Days |
Algeria | DA | DA 1957 | 6-11 Business Days | DA 3587 | 2-3 Business Days |
American Samoa | USD | $16.12 | 6-11 Business Days | $29.55 | Up To 6 Business Days |
Andora | EURO | €14.55 | 4-7 Business Days | €26.67 | 2-3 Business Days |
Anguilla | EC$ | EC$ 44.20 | 6-11 Business Days | EC$81.03 | Up To 4 Business Days |
Antigua & Barbuda | EC$ | EC$ 44.20 | 6-11 Business Days | EC$81.03 | Up To 4 Business Days |
Argentina | AR$ | AR$ 983.16 | 6-11 Business Days | AR$ 1802.46 | 3-4 Business Days |
Armenia | AMD | AMD 7821 | 6-11 Business Days | AMD 14339 | 3-4 Business Days |
Aruba | AFL | Afl. 29.44 | 6-11 Business Days | Afl. 53.97 | 3-4 Business Days |
Australia | AUD | AU$ 14.00 | 9-14 Business Days | $AU$ 28.00 | 5-6 Business Days |
Austria | EUR | €4.50 | Up To 3 Business Days | €11.50 | Up To 2 Business Days |
Azerbaijan | MAN | man. 27.84 | 6-11 Business Days | man. 51.05 | 3-4 Business Days |
Bosnia & Herzegovina | KM | KM 9.60 | 4-7 Business Days | KM 24.00 | 2-3 Business Days |
Bahamas | BS$ | BS$ 16.35 | 6-11Business Days | BS$ 29.98 | 3-4 Business Days |
Bahrain | BD | BD 6.17 | 6-11 Business Days | BD 11.31 | 3-4 Business Days |
Bangladesh | TK | Tk 1388 | 6-11 Business Days | Tk 2545 | 3-4 Business Days |
Barbados | BDS | Bds$ 32.71 | 6-11 Business Days | Bds$ 59.97 | 3-4 Business Days |
Belarus | EUR | €14.55 | 4-7 Business Days | €26.67 | 3-4 Business Days |
Belgium | EUR | €4.50 | Up To 3 Business Days | €11.50 | Up To 2 Business Days |
Belize | BZ$ | BZ$ 32.97 | 4-7 Business Days | BZ$ 60.44 | Up To 4 Business Days |
Bonaire, Saint Eustatius and Saba | USD | $16.20 | 6-11 Business Days | $29.70 | Up To 5 Business Days |
Bulgaria | BGN | BGN 9.61 | 5-6 Business Days | BGN 24.01 | 2-3 Business Days |
British Virgin Islands | USD | $16.20 | 6-11 Business Days | $29.70/td> | Up To 4 Business Days |
Benin | CFA | CFA 9682 | 6-11Business Days | CFA 17750 | Up To 4 Business Days |
Bermuda | BD$ | BD$ 16.35 | 6-11Business Days | BD$ 29.98 | Up To 4 Business Days |
Brunei Darussalam | BN$ | BN$ 22.07 | 6-11Business Days | BN$ 40.46 | Up To 4 Business Days |
Bolivia | BS | Bs 113.09 | Up To 3 Business Days | Bs 207.33 | Up To 4 Business Days |
Brazil | R$ | n/a | n/a | R$ 68.89 | Up To 4 Business Days |
Bhutan | Nu | 1163.21 | 6-11 Business Days | Nu. 2132.54 | Up To 4 Business Days |
Botswana | BWP | BWP 176.42 | 6-11 Business Days | BWP 323.44 | Up To 4 Business Days |
Cambodia | KHR | KHR 66744 | 6-11 Business Days | KHR 122364 | Up To 4 Business Days |
Canada | CA$ | CA$ 20.00 | 6-11 Business Days | CA$ 38.00 | U3- 4 Business Days |
Cape Verde | CV$ | CV$ 1630 | 6-11 Business Days | CV$ 2988 | Up To 4 Business Days |
Cayman Islands | KY$ | KY$ 13.73 | 6-11 Business Days | KY$ 25.17 | 3-4 Business Days |
Comoros | CF | CF 7325 | 6-11 Business Days | CF 13429 | Up To 4 Business Days |
Cook Islands | NZ$ | NZ$ 24.48 | 6-11 Business Days | NZ$ 44.88 | Up To 4 Business Days |
Chile | CL$ | CL$ 12683 | 6-11 Business Days | CL$ 23252 | 3-4 Business Days |
China | CN¥ | CN¥ 112.94 | 6-11 Business Days | CN¥ 207.06 | 3-4 Business Days |
Colombia | CO$ | CO$ 54650 | 6-11 Business Days | CO$ 100192 | 3-4 Business Days |
Costa Rica | ₡CRC | ₡ 9207 | 6-11 Business Days | ₡ 16880 | Up To 3 Business Days |
Croatia | kn | kn 36.87 | 5-6 Business Days | kn 92.17 | 2-3 Business Days |
Cuba | NAf | £12.00 | 6-11 Business Days | £22.00 | Up To 4 Business Days |
Curacao | EUR | NAf. 27.51 | 6-11 Business Days | €26.67 | 3-4 Business Days |
Cyprus | EUR | €4.50 | 4-7 Business Days | NAf. 50.43 | 3-4 Business Days |
Czech Republic | Kč | Kč 123.47 | Up to 4 Business Days | Kč 308.68 | 2-3 Business Days |
Djibouti | Fdj | Fdj 2912 | 6-11 Business Days | Fdj 5339 | Up To 4 Business Days |
Denmark | kr | kr 34.00 | Up To 3 Business Days | kr 85.00 | Up To 2 Business Days |
Dominica | EC$ | EC$ 44.20 | 6-11 Business Days | EC$ 81.03 | Up To 4 Business Days |
Dominican Republic | RD$ | RD$ 871.26 | 6-11 Business Days | RD$ 1597.32 | Up To 4 Business Days |
East Timor | USD | $16.20 | 6-11 Business Days | $29.70 | Up To 6 Business Days |
Ecuador | USD | $16.12 | 6-11 Business Days | $29.55 | 3-4 Business Days |
El Salvador | USD | $16.20 | 6-11 Business Days | $29.70 | 3-4 Business Days |
Estonia | EUR | €4.50 | 4-7 Business Days | €11.50 | Up To 3 Business Days |
Egypt | EGP | EGP 258.40 | 6-11 Business Days | EGP 473.74 | 3-4 Business Days |
Eritrea | Nfk | Nfk 245.31 | 6-11Business Days | Nfk 449.74 | Up To 4 Business Days |
Ethiopia | Br | Br 524.06 | 6-11 Business Days | Br 960.77 | Up To 3 Business Days |
Falkland Islands | FK£ | FK£ 12.53 | 6-11 Business Days | FK£ 22.98 | Up To 7 Business Days |
Faroe Islands | KR | kr 109.50 | 6-11 Business Days | kr 200.75 | Up To 2 Business Days |
Fiji | FJ$ | FJ$ 35.51 | 6-11 Business Days | FJ$ 65.10 | Up To 5 Business Days |
Finland | EUR | €4.50 | 4-5 Business Days | €11.50 | Up To 2 Business Days |
France | EUR | €4.50 | Up to 3 business day | €11.50 | Up To 2 Business Days |
French Guiana | EUR | € 14.65 | 6-11 Business Days | € 26.86 | Up To 4 Business Days |
French Polynesia | CFPF | CFPF 1774 | 6-11 Business Days | CFPF 3253 | Up To 4 Business Days |
French Southern Territories | CFPF | CFPF 1774 | 6-11 Business Days | CFPF 3253 | Up To 4 Business Days |
Georgia | GEL | GEL 47.53 | 6-11 Business Days | GEL 87.14 | 3-4 Business Days |
Gibraltar | FJ$ | FJ$ 35.51 | 6-11 Business Days | FJ$ 65.10 | Up To 5 Business Days |
Greenland | KR | kr 109.50 | 6-11 Business Days | kr 200.75 | 2-3 Business Days |
Guam | USD | $16.20 | 6-11 Business Days | $29.70 | Up To 4 Business Days |
Guatemala | ZWL | ZWL 5293 | 6-11 Business Days | ZWL 9704 | Up To 4 Business Days |
Guinea | FG | FG 157096 | 6-11 Business Days | FG 288010 | Up To 3 Business Days |
Guadeloupe | EUR | €14.65 | 6-11 Business Days | €26.86 | Up To 3 Business Days |
Greece | FJ$ | €4.50 | 5-6 Business Days | €11.50 | Up To 3 Business Days |
Guinea-Bissau | CFA | CFA 9752 | 6-11 Business Days | CFA 17879 | Up To 4 Business Days |
Guyana | GY$ | GY$ 3442 | 6-11 Business Days | GY$ 6311 | Up To 4 Business Days |
Iceland | kr | kr 2049 | 4-7 Business Days | kr 3757 | 2-3 Business Days |
India | ₹INR | ₹ 1171.08 | 6-8 Business Days | ₹ 2146.99 | 4-5 Business Days |
Indonesia | Rp | Rp 224779 | 6-11 Business Days | Rp 412094 | Up To 3-4 Business Days |
Ireland (Republic Of) | EUR | €4.50 | 5-7 Business Days | €11.50 | Up To 2 Business Days |
Iraq | IQD | IQD 19645 | 6-11 Business Days | IQD 36017 | Up To 5 Business Days |
Israel | ₪ILS | ₪ 56.21 | 6-11 Business Days | ₪ 103.06 | Up To 4 Business Days |
Italy | EUR | €4.50 | 5-7 Business Days | €11.50 | Up To 2 Business Days |
Hong Kong | HK$ | HK$ 126.24 | 6-11 Business Days | HK$ 231.44 | 3-4 Business Days |
Honduras | HNL | HNL 409.21 | 6-11 Business Days | HNL 750.21 | Up To 3 Business Days |
Hati | HTG | HTG 1632.74 | 6-11 Business Days | HTG 2993.36 | Up To 4 Business Days |
Hungary | Ft | Ft 1666 | 4-5 Business Days | Ft 4165 | Up To 2 Business Days |
Jamaicia | J$ | J$ 2268 | 6-11 Business Days | J$ 4158 | 3-4 Business Days |
Jordan | JD | JD 11.68 | 6-11 Business Days | JD 21.42 | 3-4 Business Days |
Japan | ¥JPY | ¥ 1781 | 6-11 Business Days | ¥ 3266 | Up To 3 Business Days |
Kenya | KSh | KSh 1661 | 6-11 Business Days | KSh 3046 | 3-4 Business Days |
Kyrgyzstan | KZT | KZT 6218 | 6-11 Business Days | KZT 11399 | 3-4 Business Days |
Kiribati | AU$ | AU$ 23.63 | 6-11 Business Days | AU$ 43.33 | 3-4 Business Days |
Korea (South) | ₩KRW | ₩ 19227 | 6-11 Business Days | ₩ 35250 | Up To 3 Business Days |
Kuwait | KD | KD 5.00 | 6-11 Business Days | KD 9.17 | Up To 3 Business Days |
Kazakhstan | KZT | KZT 6218 | 6-11 Business Days | KZT 11399 | 3-4 Business Days |
Laos | ₭ | ₭ 146332 | 6-11 Business Days | ₭ 268276 | Up To 3 Business Days |
Lebanon | LBP | LBP 24905 | 6-11 Business Days | LBP 45660 | 3-4 Business Days |
Liechtenstein | Fr. /td> | n/a | n/a | Fr. 13.00 | Up to 2 Business Days |
Lesotho | LSL | LSL 237.20 | 6-11 Business Days | LSL 434.86 | 3-4 Business Days |
Lithuania | EUR | €4.50 | 4-5 Business Days | €11.50 | 2-3Business Days |
Luxembourg | EUR | €4.50 | 4-5 Business Days | €11.50 | 2-3Business Days |
Latvia | EUR | €4.50 | 4-5 Business Days | €11.50 | Up To 2 Business Days |
Libya | LD | LD 23.03 | 6-11 Business Days | LD 42.23 | Up To 6 Business Days |
Morocco | MAD | MAD 158.36 | 6-11 Business Days | MAD 290.33 | Up To 2 Business Days |
Monaco | EUR | n/a | n/a | €11.50 | Up To 2 Business Days |
Molova | MDL | MDL 96.05 | 4-7 Business Days | MDL 240.12 | 3-4 Business Days |
Montenegro | EUR | €4.88 | 4-7 Business Days | €12.21 | 3-4 Business Days |
Madagasgar | MGA | MGA 60552 | 6-11Business Days | MGA 111011 | Up to 4 Business Days |
Marshall Islands | USD | $16.24 | 6-11Business Days | $29.77 | Up to 7 Business Days |
F.Y.R.O.M (Macedonia) | MKD | MKD 304.47 | 4-7 Business Days | MKD 761.16 | Up to 2 Business Days |
Mongolia | ₮ | ₮ 44558 | 6-11 Business Days | ₮ 81689 | Up to 4 Business Days |
Mozambique | MTn | MTn 1040.17 | 6-11 Business Days | MTn 1906.97 | Up To 4 Business Days |
Macau | MOP$ | MOP$ 131.86 | 6-11 Business Days | MOP$ 241.75 | Up to 3 Business Days |
Maldives | MVR | MVR 254.96 | 6-11 Business Days | MVR 467.43 | Up to 4 Business Days |
Malta | EUR | €4.50 | 4-7 Business Days | €11.50 | 2-3 Business Days |
Martinique | EUR | €14.65 | 6-11 Business Days | €26.86 | Up to 4 Business Days |
Mauritania | GBP | £12.00 | 6-11 Business Days | £22.00 | Up to 5 Business Days |
Micronesia | USD | $ 16.20 | 6-11 Business Days | $ 29.70 | Up to 6 Business Days |
Mauritius | MURs | MURs 603.55 | 6-11 Business Days | MURs 1106.50 | Up to 5 Business Days |
Montserrat | EC$ | EC$ 14.84 | 6-11 Business Days | EC$ 37.11 | Up to 5 Business Days |
Northern Mariana Islands | USD | $16.24 | 6-11 Business Days | $29.77 | Up to 5 Business Days |
Malawi | MWK | MWK 12130 | 6-11 Business Days | MWK 22238 | Up to 4 Business Days |
Mexico | Mex$ | Mex$ 308.05 | 6-11 Business Days | Mex$ 564.76 | Up to 3 Business Days |
Malaysia | RM | RM 66.92 | 6-11 Business Days | RM 122.69 | Up to 3 Business Days |
Nambia | N$ | N$ 236.54 | 6-11 Business Days | N$ 433.66 | 3-4 Business Days |
Nauru | AU$ | AU$ 23.67 | 6-11 Business Days | AU$ 43.39 | Up to 11 Business Days |
Nepal | NPRs | NPRs 1873 | 6-11 Business Days | NPRs 3434 | Up To 4 Business Days |
Netherlands | EUR | €4.50 | Up To 3 Business Days | €11.50 | Up To 2 Business Days |
Netherlands Antilles | NAf | NAf. 27.39 | 6-8 Business Days | NAf. 50.22 | Up To 4 Business Days |
New Caledonia | CFPF | CFPF 1774 | 6-11 Business Days | CFPF 3253 | Up To 6 Business Days |
New Zealand | NZ$/td> | NZ$ 15.00 | 6-11 Business Days | NZ$ 30.00 | 4-5 Business Days |
Nicaragua | NIO | NIO 557.59 | 6-11 Business Days | NIO 1022.24 | 3-4 Business Days |
Nigeria | ₦NGN | ₦ 5942 | 6-11 Business Days | ₦ 10894 | Up To 3 Business Days |
Niue | NZ$/td> | NZ$ 24.49 | 6-11 Business Days | NZ$ 44.89 | Up To 7 Business Days |
Norway | kr | kr 44.00 | 4-5 Business Days | kr 110.00 | Up To 2 Business Days |
Oman | OMR | OMR 6.33 | 6-11 Business Days | OMR 11.60 | 3-4 Business Days |
Pakistan | Rs | Rs 2543 | 6-11 Business Days | Rs 4662 | 3-4 Business Days |
Palu | USD | $16.20 | 6-11 Business Days | $29.70 | Up To 4 Business Days |
Papa New Guinea | PGK | PGK 56.27 | 6-11 Business Days | PGK 103.16 | Up To 5 Business Days |
Panama | USD | $16.20 | 6-11 Business Days | $29.70 | 3-4 Business Days |
Palu | USD | $16.20 | 6-11 Business Days | $29.70 | Up To 4 Business Days |
Paraguay | ₲PYG | ₲ 107288 | 6-11 Business Days | ₲ 196694 | 3-4 Business Days |
Philippines | ₱PHP | ₱ 838.62 | 6-11 Business Days | ₱ 1537.47 | 3-4 Business Days |
Peru | S/ | S/. 54.56 | 6-11 Business Days | S/. 100.02 | 3-4 Business Days |
Poland | zł | zł 21.05 | Up To 4 Business Days | zł 52.62 | Up To 2 Business Days |
Portugal | EUR | €4.50 | 5-7 Business Days | €11.50 | Up To 2 Business Days |
Puerto Rico | USD | $16.20 | 6-11 Business Days | $29.70 | Up to 3 Business Days |
Qatar | QR | QR 59.85 | 6-11 Business Days | QR 109.73 | 3-4 Business Days |
Romania | RON | RON 23.70 | 4-5 Business Days | RON 59.26 | Up To 2 Business Days |
Reunion | EUR | €14.66 | 6-11 Business Days | €26.87 | Up To 4 Business Days |
Russia | RUB | RUB 1166 (Standard Courier) | 6-8 Business Days | RUB 1018 | 4-7 Business Days |
Samoa | WS$ | WS$ 43.29 | 6-11 Business Days | WS$ 79.37 | Up To 5 Business Days |
San Marino | EUR | n/a | n/a | €11.50 | Up To 2 Business Days |
Sao Tome and Principe | Db | Db 354417 | 6-11 Business Days | Db 649764 | Up To 7 Business Days |
Saudi Arabia | SR | SR 61.67 | 6-11 Business Days | SR 113.06 | 3-4 Business Days |
Senegal | CFA | CFA 9754 | 6-11 Business Days | CFA 17882 | 3-4 Business Days |
Serbia | din | din. 1747 | 4-7 Business Days | din. 3204 | Up To 2 Business Days |
Solomon Islands | SR | SR 61.67 | 6-11 Business Days | SR 113.06 | 3-4 Business Days |
South Africa | R | R 236.47 | 6-11 Business Days | R 433.53 | 3-4 Business Days |
Seychelles | SRe | SRe 225.20 | 6-11 Business Days | SRe 412.87 | Up To 3 Business Days |
Slovak Republic | EUR | €4.50 | 4-5 Business Days | € 11.50 | Up To 2 Business Days |
Slovenia | EUR | €4.50 | 4-5 Business Days | € 11.50 | Up To 2 Business Days |
Sri Lanka | SLRs | SLRs 2984 | 6-11 Business Days | SLRs 5470 | 3-4 Business Days |
St Barthelemy | EUR | € 14.66 | 6-11 Business Days | € 26.87 | Up To 5 Business Days |
Sudan | SDG | SDG 744.64 | 6-11 Business Days | SDG 1365.18 | Up To 4 Business Days |
Suriname | SR$ | SR$ 122.59 | 6-11 Business Days | SR$ 224.76 | Up To 4 Business Days |
Swaziland | SZL | SZL 236.51 | 4-7 Business Days | SZL 433.60 | Up To 3 Business Days |
Switzerland | Fr | Fr. 5.50 | 4-5 Business Days | Fr. 13.00 | Up To 2 Business Days |
Sweden | kr | kr 45.00 | 4-5 Business Days | kr 112.00 | Up To 2 Business Days |
Taiwan | NT$ | NT$ 493 | 6-11 Business Days | NT$ 903 | 3-4 Business Days |
Tanzania | TSh | TSh 37900 | 6-11 Business Days | TSh 69482 | 3-4 Business Days |
Thailand | ฿ | ฿ 501.20 | 6-11 Business Days | ฿ 918.86 | 3-4 Business Days |
Tonga | T$ | T$ 37.84 | 6-11 Business Days | T$ 69.38 | Up To 5 Business Days |
Trinidad and Tobago | TT$ | TT$ 111.15 | 6-11 Business Days | TT$ 203.77 | Up To 3 Business Days |
Tunisia | DT | DT 46.42 | 6-11 Business Days | DT 85.10 | Up To 3 Business Days |
Turkey | TL | TL 97.48 | 4-7 Business Days | TL 178.71 | 2-3 Business Days |
Turks & Caicos Island | USD | $16.20 | 6-11 Business Days | $29.70 | Up To 5 Business Days |
Tuvalu | AU$ | AU$ 23.67/td> | 6-11 Business Days | AU$ 43.39 | Up To 7 Business Days |
Ukraine | $U | ₴ 400.69 | 4-7 Business Days | ₴ 734.59 | Up To 4 Business Days |
United States | USD | $8.50 | 5-6 Business Days | $16.50 | 3-4 Business Days |
Uruguay | UZS | UZS 157153 | 6-11 Business Days | $U 1125.12 | Up To 4 Business Days |
Uzbekistan | $U | $U 613.70 | 6-11 Business Days | $U 1125.12 | Up To 4 Business Days |
Vanatu | VT | VT 1905 | 6-11 Business Days | VT 3492 | Up To 6 Business Days |
Venezuela | GBP | £12.00 | 6-11 Business Days | £22.00 | 3-4 Business Days |
Vietnam | ₫VND | n/a | n/a | ₫ 700635 | Up To 4 Business Days |
Virgin Islands (U.S) | USD | $16.20 | 6-11 Business Days | $29.70 | Up To 4 Business Days |
Zambia | ZMW | ZMW 238.31 | 6-11 Business Days | ZMW 436.90 | Up To 4 Business Days |
Zimbabwe | ZWL | ZWL 5293 | 6-11 Business Days | ZWL 9704 | Up To 4 Business Days |
Have you dispatched my order?
When your order is dispatched, we’ll send you an e-mail confirming that it’s on its way. You will also receive a tracking number and a link to our carrier’s website to tell you the current status of the delivery. You are also able to check the status of your order through the ’My Account’ area on the website..
How can I track my order?
When your order is dispatched, we’ll send you an e-mail with your tracking number and a link to our carrier’s website to tell you the current status of your delivery. Alternatively, you can track parcels within ’My Account’.
What should I do if I haven’t received my order?
If your order has not been delivered within the timescale for your country, please ’Contact Us’. Please remember to include your order number within your message as this will help us speed up the search for your order.
I have received a faulty or incorrect item in my order
If you think there is a fault with an item you have received, ir have received an incorrect item please 'Contact Us' explaining the fault/error and you will be issued with instructions on how to return. Once we receive the item back and have investigated the fault, you will be provided with a full refund or sent a replacement item at your request. Please remember to include your order number in your message, and we will be able to investigate further and resolve the problem.
There is a missing item in my order
If an item is missing from your order, please ’Contact Us’ with details of the error. Please remember to include your order number in your message, and we will be able to investigate further and resolve the problem.
I am an International Customer, and I have received notification that I must pay a customs fee
International Shipments may be subject to customs and duty fees levied by their local government and will be the customer’s responsibility. For further details about customs, please contact your government website. Please note: If you refuse an international shipment you will have the return shipping as well as any customs/duties/fees associated with the order removed from your refund or store credit.